2024 Surf Cup Youngers
Girls U15 (10) - Blue - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Slammers FC Sporting Slammers G2010 DPL (CalSouth) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Magnus FC Magnus FC (CalSouth) | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | Wenatchee FC Wenatchee FC G10 Espinoza (Washington) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
4 | Oceanside breakers Oceanside Breakers 2010 Girls Black (CalSouth) | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slammers FC G10 Southern Cal RL (CalSouth) | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | MVLA Juventus White (CalNorth) | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Surf Hawaii Soccer Club Surf Hawaii 10G Academy Hilo (Hawaii) | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
4 | Rebels G2010 ECNL-RL (CalNorth) | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Elk Grove Soccer 2010G DPL (CalNorth) | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Leahi Soccer Club Leahi '10 Premier Blue (Hawaii) | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3 | Slammers Slammers FC HB Koge RL S.Cal G10 (CalSouth) | 3 | 1 | 0 | 2 | 5 | 2 | 3 | 3 |
4 | FCGS FCGS San Diego (CalSouth) | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hawaii Rush Rush 10G Nero (Hawaii) | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | Pajaro Valley Youth Soccer Club-PV United Pajaro Valley YSC PV United 2010G (CalNorth) | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | SD Surf SD Surf ECNL RL-SoCal G2010 (CalSouth) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
4 | Western WA Surf Western WA Surf G10 Elite (Washington) | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Playoff and Showcase Format
#1016
Semi-Finals A
Sporting Slammers FC Sporting Slammers G2010 DPL
0
Slammers FC G10 Southern Cal RL
1
#1017
Semi-Finals B
Elk Grove Soccer 2010G DPL
2 (2)
Hawaii Rush Rush 10G Nero
2 (3)
#1018
Final
Slammers FC G10 Southern Cal RL
2
Hawaii Rush Rush 10G Nero
1