2024 Surf Cup Youngers
Girls U13 (12) - Blue - Matches
StandingsFri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#741 | Girls U13 (12) - Blue | B | 11:00 AM | Penguins FC Penguins FC | 0 - 1 | CDA Slammers North Gonzalez White | #17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#742 | Girls U13 (12) - Blue | B | 01:30 PM | ALBION SC San Diego G12 DPL | 0 - 7 | SPORTING CA USA ECNL-RL SOCAL | #20 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#738 | Girls U13 (12) - Blue | A | 02:00 PM | FCA EV FCA G12-Chavez | 1 - 1 | Utah Avalanche soccer Club Avalanche 12RL PB | #17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#737 | Girls U13 (12) - Blue | A | 03:30 PM | Hawaii Rush Hawaii Rush 12G East | 5 - 0 | San Diego Surf Soccer Club SD Surf 2012G ECNL-RL SOCAL | #22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#740 | Girls U13 (12) - Blue | A | 03:30 PM | Utah Avalanche soccer Club Avalanche 12RL PB | 0 - 2 | Hawaii Rush Hawaii Rush 12G East | #19 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#746 | Girls U13 (12) - Blue | B | 03:30 PM | CDA Slammers North Gonzalez White | 1 - 2 | ALBION SC San Diego G12 DPL | #15 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#745 | Girls U13 (12) - Blue | B | 04:30 PM | Penguins FC Penguins FC | 1 - 4 | SPORTING CA USA ECNL-RL SOCAL | #17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#739 | Girls U13 (12) - Blue | A | 05:00 PM | San Diego Surf Soccer Club SD Surf 2012G ECNL-RL SOCAL | 0 - 7 | FCA EV FCA G12-Chavez | #16 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#743 | Girls U13 (12) - Blue | B | 11:30 AM | ALBION SC San Diego G12 DPL | 4 - 0 | Penguins FC Penguins FC | #20 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#735 | Girls U13 (12) - Blue | A | 12:00 PM | San Diego Surf Soccer Club SD Surf 2012G ECNL-RL SOCAL | 1 - 3 | Utah Avalanche soccer Club Avalanche 12RL PB | #22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#744 | Girls U13 (12) - Blue | B | 01:30 PM | SPORTING CA USA ECNL-RL SOCAL | 3 - 0 | CDA Slammers North Gonzalez White | #21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#736 | Girls U13 (12) - Blue | A | 03:00 PM | Hawaii Rush Hawaii Rush 12G East | 2 - 0 | FCA EV FCA G12-Chavez | #21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#747 |
Girls U13 (12) - Blue | Final | 01:00 PM | Hawaii Rush Hawaii Rush 12G East |
0 - 0 (4 - 5) |
SPORTING CA USA ECNL-RL SOCAL | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |