2024 Surf Cup Youngers
Boys U15 (10) - White - Matches
StandingsFri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#986 | Boys U15 (10) - White | B | 12:30 PM | Future FC Future FC B2010 NPL | 3 - 0 | South Bay Surf SC SB Surf B2010 Elite | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#979 | Boys U15 (10) - White | A | 02:00 PM | Hawaii Rush Hawaii Rush 2010B Black | 1 - 1 | TFA-South Bay TFA-SB B2010 | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#980 | Boys U15 (10) - White | A | 02:00 PM | Slammers FC Slammers FC Ecnl RL B10 White | 0 - 0 | Santa Monica Surf Santa Monica Surf - B2010 EAL | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#985 | Boys U15 (10) - White | B | 02:00 PM | FRAM 2010 EA2 | 7 - 0 | City SC Carlsbad B2010 White - Mhindu | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#984 | Boys U15 (10) - White | A | 08:30 AM | TFA-South Bay TFA-SB B2010 | 3 - 0 | Slammers FC Slammers FC Ecnl RL B10 White | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#983 | Boys U15 (10) - White | A | 01:00 PM | Hawaii Rush Hawaii Rush 2010B Black | 1 - 1 | Santa Monica Surf Santa Monica Surf - B2010 EAL | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#989 | Boys U15 (10) - White | B | 03:30 PM | FRAM 2010 EA2 | 1 - 0 | South Bay Surf SC SB Surf B2010 Elite | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#990 | Boys U15 (10) - White | B | 04:00 PM | City SC Carlsbad B2010 White - Mhindu | 0 - 6 | Future FC Future FC B2010 NPL | A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#981 | Boys U15 (10) - White | A | 08:00 AM | Slammers FC Slammers FC Ecnl RL B10 White | 1 - 2 | Hawaii Rush Hawaii Rush 2010B Black | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#982 | Boys U15 (10) - White | A | 08:30 AM | Santa Monica Surf Santa Monica Surf - B2010 EAL | 5 - 2 | TFA-South Bay TFA-SB B2010 | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#987 | Boys U15 (10) - White | B | 09:30 AM | Future FC Future FC B2010 NPL | 5 - 1 | FRAM 2010 EA2 | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#988 | Boys U15 (10) - White | B | 09:30 AM | South Bay Surf SC SB Surf B2010 Elite | 7 - 0 | City SC Carlsbad B2010 White - Mhindu | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#991 |
Boys U15 (10) - White | Final | 02:20 PM | Santa Monica Surf Santa Monica Surf - B2010 EAL |
1 - 1 (2 - 3) |
Future FC Future FC B2010 NPL | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |