2024 Surf Cup Youngers
Boys U14 (11) - White - Matches
StandingsFri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1121 | Boys U14 (11) - White | A | 11:30 AM | Del Mar Carmel Valley Sharks B2011 Premier II | 0 - 10 | Hawaii RUSH Soccer club Mililani Rush 11B | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1122 | Boys U14 (11) - White | A | 11:30 AM | South Bay Surf SC SB Surf B2011 Elite | 4 - 2 | AC Brea B11 Black | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1127 | Boys U14 (11) - White | B | 11:30 AM | Sand & Surf Soccer Club B11 EA | 0 - 5 | East County Surf B2011 E64 | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1128 | Boys U14 (11) - White | B | 11:30 AM | Western WA Surf Western WA Surf B11 Elite | 1 - 3 | Dnamo FC Dnamo FC Delta 11B | A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1125 | Boys U14 (11) - White | A | 11:30 AM | Del Mar Carmel Valley Sharks B2011 Premier II | 0 - 9 | AC Brea B11 Black | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1126 | Boys U14 (11) - White | A | 11:30 AM | Hawaii RUSH Soccer club Mililani Rush 11B | 2 - 1 | South Bay Surf SC SB Surf B2011 Elite | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1132 | Boys U14 (11) - White | B | 12:30 PM | East County Surf B2011 E64 | 3 - 0 | Western WA Surf Western WA Surf B11 Elite | 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1131 | Boys U14 (11) - White | B | 01:00 PM | Sand & Surf Soccer Club B11 EA | 0 - 4 | Dnamo FC Dnamo FC Delta 11B | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1123 | Boys U14 (11) - White | A | 01:00 PM | South Bay Surf SC SB Surf B2011 Elite | 13 - 0 | Del Mar Carmel Valley Sharks B2011 Premier II | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1130 | Boys U14 (11) - White | B | 01:00 PM | Dnamo FC Dnamo FC Delta 11B | 2 - 2 | East County Surf B2011 E64 | A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1124 | Boys U14 (11) - White | A | 02:00 PM | AC Brea B11 Black | 0 - 2 | Hawaii RUSH Soccer club Mililani Rush 11B | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1129 | Boys U14 (11) - White | B | 03:30 PM | Western WA Surf Western WA Surf B11 Elite | 1 - 4 | Sand & Surf Soccer Club B11 EA | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1133 |
Boys U14 (11) - White | Final | 02:20 PM | Hawaii RUSH Soccer club Mililani Rush 11B | 1 - 0 | East County Surf B2011 E64 | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |