2024 Surf Cup Youngers
Girls U12 (13) Pateadores Soccer Club Pateadores SOC - Wolf (CalSouth) - Matches
Team ID# 14270
Coaches: Saul Wolf, Mike Sterner
Manager: Mindi Wolf
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#361 | Girls U12 (13) - Super Black | A | 08:00 AM | San Diego Surf 2013 Academy Girls (Becerra) | 2 - 3 | Pateadores Soccer Club Pateadores SOC - Wolf | Field 12B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#358 | Girls U12 (13) - Super Black | A | 07:30 AM | Walnut Creek Surf Soccer Club Walnut Creek Surf 13G Blue | 1 - 1 | Pateadores Soccer Club Pateadores SOC - Wolf | Field 12A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#360 | Girls U12 (13) - Super Black | A | 02:40 PM | Pateadores Soccer Club Pateadores SOC - Wolf | 3 - 0 | Santa Clara Sporting Santa Clara Sporting 13G Green | Field 12B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#381 | Girls U12 (13) - Super Black | Semi-Finals A | 10:40 AM | Pateadores Soccer Club Pateadores SOC - Wolf |
0 - 0 (1 - 3) |
Rhode Island Surf G2013 Central Blue | Field 8B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |