2024 Surf Cup Youngers
Girls U14 (11) Beach FC Beach FC ECRL G2011 (CalSouth) - Matches
Team ID# 14327
Coach: Robert Demelo
Manager: Anna Michelsen
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1339 | Girls U14 (11) - Super White | A | 12:30 PM | Beach FC Beach FC ECRL G2011 | 2 - 0 | Pateadores SC Pateadores ECRL G2011 | #10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1343 | Girls U14 (11) - Super White | A | 12:00 PM | Oregon Surf Oregon Surf ECNL G11 | 0 - 6 | Beach FC Beach FC ECRL G2011 | #10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1340 | Girls U14 (11) - Super White | A | 01:30 PM | Beach FC Beach FC ECRL G2011 | 4 - 0 | San Juan Soccer Club San Juan SC RL G11 | #9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1362 | Girls U14 (11) - Super White | Semi-Finals A | 11:30 AM | Beach FC Beach FC ECRL G2011 | 2 - 1 | Heat FC LV Heat Surf G11 ECNL | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1364 |
Girls U14 (11) - Super White | Final | 04:00 PM | Beach FC Beach FC ECRL G2011 | 4 - 1 | San Diego Surf 2011 ECRL (Pizarro) | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |