2024 Surf Cup Youngers
Girls U14 (11) Pateadores Pateadores G2011 ECNL (CalSouth) - Matches
Team ID# 15622
Coach: Linz Huie
Managers: Jennifer Anderson-Hammond, Steve Eagleson
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1323 | Girls U14 (11) - Super Black | C | 09:30 AM | Placer United Soccer Club 11G ECNL | 1 - 2 | Pateadores Pateadores G2011 ECNL | #9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1328 | Girls U14 (11) - Super Black | C | 11:00 AM | Pateadores Pateadores G2011 ECNL | 1 - 1 | PACNW PacNW G11 ECNL | #12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1326 | Girls U14 (11) - Super Black | C | 03:30 PM | SoCal Elite FC SoCal Elite FC G11 DPL | 0 - 4 | Pateadores Pateadores G2011 ECNL | #7 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1336 | Girls U14 (11) - Super Black | Semi-Finals B | 10:00 AM | Pateadores Pateadores G2011 ECNL | 1 - 0 | DMCV Sharks G2011 ECNL | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1337 |
Girls U14 (11) - Super Black | Final | 02:30 PM | De Anza Force De Anza Force 2011G-ECNL |
0 - 0 (2 - 4) |
Pateadores Pateadores G2011 ECNL | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |