2024 Surf Cup Youngers
Boys U14 (11) RSL AZ 2011 South EA Deutsch (Arizona) - Matches
Team ID# 17248
Coaches: Jimmy Deutsch, Jimmy Deutsch
Manager: Cathryn Forney
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1080 | Boys U14 (11) - Super White | B | 02:30 PM | SDSC Surf SDSC Surf RL B11 | 1 - 2 | RSL AZ 2011 South EA Deutsch | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1083 | Boys U14 (11) - Super White | B | 12:30 PM | Sacramento United Sacramento United - 2011 MLS Next | 1 - 2 | RSL AZ 2011 South EA Deutsch | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1082 | Boys U14 (11) - Super White | B | 02:30 PM | RSL AZ 2011 South EA Deutsch | 0 - 1 | Albion SC Riverside B11 EA2 | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1097 | Boys U14 (11) - Super White | Semi-Finals A | 09:30 AM | Strikers FC Irvine Strikers FC Irvine 2011 EA Harrison | 0 - 1 | RSL AZ 2011 South EA Deutsch | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1099 |
Boys U14 (11) - Super White | Final | 02:30 PM | RSL AZ 2011 South EA Deutsch | 3 - 2 | West Coast FC B2011 ECRL West Coast FC B2011 | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |