2024 Surf Cup Youngers
Girls U15 (10) Legends SD Legends SD - Sharks G2010 ECNL (CalSouth) - Matches
Team ID# 19392
Coach: Cris Lewis
Manager: Helen Schwartzberg
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#034 | Girls U15 (10) - Super Black | B | 09:00 AM | Pateadores SC Pateadores G2010 ECNL | 1 - 2 | Legends SD Legends SD - Sharks G2010 ECNL | #3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#039 | Girls U15 (10) - Super Black | B | 12:30 PM | Legends SD Legends SD - Sharks G2010 ECNL | 2 - 1 | Colorado Rush 2010 Academy ECNL | #4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#037 | Girls U15 (10) - Super Black | B | 11:00 AM | Beach Futbal Club South Bay Beach FC (CA) ECNL RL G10 | 2 - 1 | Legends SD Legends SD - Sharks G2010 ECNL | #4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#052 | Girls U15 (10) - Super Black | Semi-Finals A | 10:00 AM | Placer United Soccer Club 10G ECNL | 1 - 2 | Legends SD Legends SD - Sharks G2010 ECNL | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#054 |
Girls U15 (10) - Super Black | Final | 02:30 PM | Legends SD Legends SD - Sharks G2010 ECNL | 1 - 0 | Heat FC Heat FC 2010G ECNL | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |