2024 Surf Cup Youngers
Boys U15 (10) Los Angeles Soccer Club Los Angeles SC EA1 (CalSouth) - Matches
Team ID# 24684
Coach: Oscar Cisneros
Manager: Oscar Cisneros
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#916 | Boys U15 (10) - Super Black | C | 11:00 AM | Snohomish United B10 ECNL | 0 - 2 | Los Angeles Soccer Club Los Angeles SC EA1 | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#921 | Boys U15 (10) - Super Black | C | 12:30 PM | Los Angeles Soccer Club Los Angeles SC EA1 | 2 - 1 | Placer United Soccer Club 10B ECNL | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#919 | Boys U15 (10) - Super Black | C | 02:30 PM | RSL 2010 South EA Deutsch | 0 - 2 | Los Angeles Soccer Club Los Angeles SC EA1 | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#929 | Boys U15 (10) - Super Black | Semi-Finals B | 09:30 AM | Los Angeles Soccer Club Los Angeles SC EA1 | 1 - 0 | Sporting CA 2010 ECNL | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#930 |
Boys U15 (10) - Super Black | Final | 02:00 PM | Crossfire Premier XF Boys 2010 ECNL 2 | 1 - 5 | Los Angeles Soccer Club Los Angeles SC EA1 | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |