2024 Surf Cup Youngers
Girls U10 (15) So Cal Blues G2015 Kilpatrick (CalSouth) - Matches
Team ID# 25040
Coaches: Tim Kilpatrick, Michael Forsyth
Manager: Jamie Bennett
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#229 | Girls U10 (15) - Super Black | B | 07:30 AM | San Diego Surf SD Surf 2015G Gonzalez | 0 - 1 | So Cal Blues G2015 Kilpatrick | Field 17B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#227 | Girls U10 (15) - Super Black | B | 05:20 PM | So Cal Blues G2015 Kilpatrick | 14 - 0 | DMCV Sharks G2015 Premier I | Field 5A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#231 | Girls U10 (15) - Super Black | B | 11:30 AM | So Cal Blues G2015 Kilpatrick | 2 - 2 | Pateadores Irvine G2015 - Sullivan | Field 5A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#240 | Girls U10 (15) - Super Black | Semi-Finals B | 08:30 AM | So Cal Blues G2015 Kilpatrick | 1 - 0 | San Diego Surf SD Surf Academy Girls 2015 (Moore) | Field 5B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#241 |
Girls U10 (15) - Super Black | Final | 12:00 PM | SDSC Surf 15G Blue | 1 - 2 | So Cal Blues G2015 Kilpatrick | Field 5A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |