2024 Surf Cup Youngers
Girls U9 (16) SC Blues SC Blues G16Otto (CalSouth) - Matches
Team ID# 27129
Coaches: Brad Otto, Brad Otto, Brad Otto
Manager: Sanaz Farkhad
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#184 | Girls U9 (16) - Super Black | B | 09:50 AM | Albion SC Riverside G2016 Academy | 1 - 8 | SC Blues SC Blues G16Otto | Field 17B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#181 | Girls U9 (16) - Super Black | B | 04:50 PM | SC Blues SC Blues G16Otto | 0 - 0 | Las Vegas Heat Surf 2016 Las Vegas Surf Academy 2016 | Field 5C | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#180 | Girls U9 (16) - Super Black | B | 08:40 AM | SC Blues SC Blues G16Otto | 14 - 0 | San Diego Central Surf SD Surf Academy | Field 5C | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#192 | Girls U9 (16) - Super Black | Semi-Finals B | 09:10 AM | SC Blues SC Blues G16Otto |
2 - 2 (4 - 5) |
Santa Clara Sporting Santa Clara Sporting 2016 Girls | Field 2B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |