2024 Surf Cup Youngers
Girls U12 (13) Central Valley Futbol Academy CVFA 2013G (CalNorth) - Matches
Team ID# 28618
Coaches: Juan Mena, RAY PEREZ
Manager: Juan Mena
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#395 | Girls U12 (13) - Super White | B | 06:00 PM | San Diego Surf Academy Girls 2013 (Edgardo) | 1 - 4 | Central Valley Futbol Academy CVFA 2013G | Field 11B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#391 | Girls U12 (13) - Super White | B | 10:40 AM | Central Valley Futbol Academy CVFA 2013G | 3 - 0 | Clovis Crossfire 13G Pre-GA | Field 19B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#392 | Girls U12 (13) - Super White | B | 04:00 PM | Central Valley Futbol Academy CVFA 2013G | 2 - 1 | Western WA Surf Western WA Surf G13 Elite | Field 10B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#396 |
Girls U12 (13) - Super White | Final | 12:15 PM | South Valley United G13 Black | 4 - 0 | Central Valley Futbol Academy CVFA 2013G | Field 6B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |