2024 Surf Cup Youngers
Boys U15 (10) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Washington Premier FC WPFC B10 ECNL (Washington) | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
2 | Folsom Lake Surf FLS 10B ECNL RL (CalNorth) | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
3 | Slammers FC Slammers FC RL B10 (CalSouth) | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
4 | DMCV - Sharks B2010 ECNL (CalSouth) | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfire Premier XF Boys 2010 ECNL 2 (Washington) | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | SDSC Surf SDSC Surf B2010 ECRL (CalSouth) | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
3 | San Juan 2010 ECNL Boys (CalNorth) | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
4 | Strikers FC Irvine Harrison B10 (CalSouth) | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Soccer Club Los Angeles SC EA1 (CalSouth) | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | RSL 2010 South EA Deutsch (Arizona) | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | Placer United Soccer Club 10B ECNL (CalNorth) | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
4 | Snohomish United B10 ECNL (Washington) | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CA 2010 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
2 | United PDX United PDX 2010 ECNL (Oregon) | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
3 | 1974 Newark FC 1974 Newark FC 10B ECNL (CalNorth) | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | XL Atlético B2010 Oro (Washington) | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Playoff and Showcase Format
#928
Semi-Finals A
Washington Premier FC WPFC B10 ECNL
0
Crossfire Premier XF Boys 2010 ECNL 2
1
#929
Semi-Finals B
Los Angeles Soccer Club Los Angeles SC EA1
1
Sporting CA 2010 ECNL
0
#930
Final
Crossfire Premier XF Boys 2010 ECNL 2
1
Los Angeles Soccer Club Los Angeles SC EA1
5