2024 Surf Cup Youngers
Boys U14 (11) - Super White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Strikers FC Irvine Strikers FC Irvine 2011 EA Harrison (CalSouth) | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
2 | Sporting CA USA B11 ECNL (CalSouth) | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
3 | San Diego Surf SD Surf ECRL B2011 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
4 | Hawaii Rush 11B (Hawaii) | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RSL AZ 2011 South EA Deutsch (Arizona) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | SDSC Surf SDSC Surf RL B11 (CalSouth) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Sacramento United Sacramento United - 2011 MLS Next (CalNorth) | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Albion SC Riverside B11 EA2 (CalSouth) | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | West Coast FC B2011 ECRL West Coast FC B2011 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
2 | Legends ECNL B2011 ECNL (CalSouth) | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
3 | San Diego Surf B2011 RL White - Alvarez (CalSouth) | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
4 | Rebels Soccer Club B11 ECRL (CalSouth) | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Walnut Creek Surf Walnut Creek Surf 11B Blue NPL/EA (CalNorth) | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 7 |
2 | West Coast FC West Coast FC B2011 ECNL (CalSouth) | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | Albion SC San Diego Albion SC San Diego B11 EA (CalSouth) | 3 | 1 | 0 | 2 | 9 | 6 | 3 | 3 |
4 | SLAMMERS FC SLAMMERS FC ECNLRL White (CalSouth) | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 1 |
Playoff and Showcase Format
#1097
Semi-Finals A
Strikers FC Irvine Strikers FC Irvine 2011 EA Harrison
0
RSL AZ 2011 South EA Deutsch
1
#1098
Semi-Finals B
West Coast FC B2011 ECRL West Coast FC B2011
2
Walnut Creek Surf Walnut Creek Surf 11B Blue NPL/EA
1
#1099
Final
RSL AZ 2011 South EA Deutsch
3
West Coast FC B2011 ECRL West Coast FC B2011
2