2024 Surf Cup Youngers
Girls U14 (11) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | De Anza Force De Anza Force 2011G-ECNL (CalNorth) | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
2 | Slammers FC Slammers FC RL G11 (CalSouth) | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
3 | Wasatch Wasatch G11 CS (Utah) | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
4 | Arizona Arsenal Soccer Club AZ Arsenal ECNL G11 (Arizona) | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | La Roca La Roca 2011G ECNL F Bleinat (Utah) | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
2 | Davis Legacy Soccer Club Davis Legacy ECNL 11G (CalNorth) | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
3 | Socal Reds FC Socal Reds FC G2011 GA (CalSouth) | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
4 | LAFC LAFC G2011 ECNL (CalSouth) | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pateadores Pateadores G2011 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Placer United Soccer Club 11G ECNL (CalNorth) | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | PACNW PacNW G11 ECNL (Washington) | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
4 | SoCal Elite FC SoCal Elite FC G11 DPL (CalSouth) | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DMCV Sharks G2011 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | SF Aftershocks FC SF Aftershocks 11G Black (CalNorth) | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
3 | Rebels G2012 Rebels Elite (CalSouth) | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
4 | Seattle United G11 ECNL (Washington) | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Playoff and Showcase Format
#1335
Semi-Finals A
De Anza Force De Anza Force 2011G-ECNL
2
La Roca La Roca 2011G ECNL F Bleinat
1
#1336
Semi-Finals B
Pateadores Pateadores G2011 ECNL
1
DMCV Sharks G2011 ECNL
0
#1337
Final
De Anza Force De Anza Force 2011G-ECNL
0 (2)
Pateadores Pateadores G2011 ECNL
0 (4)