2024 Surf Cup Youngers
Girls U14 (11) - Blue - Matches
StandingsFri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1414 | Girls U14 (11) - Blue | A | 09:30 AM | Cardiff Sockers G11 Blue Chiles | 8 - 0 | Western WA Surf Western WA Surf G11 Elite | #21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1413 | Girls U14 (11) - Blue | A | 10:30 AM | Slammers FC Flores G11 RL S. Cal | 2 - 1 | Marin FC Marin FC 2011 Blue | #11 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1419 | Girls U14 (11) - Blue | B | 01:30 PM | Slammers FC Slammers SFC HBK RL So Cal 2011 | 1 - 2 | JOGA Bonito JOGA G11 Volt | #12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1420 | Girls U14 (11) - Blue | B | 02:00 PM | Albion SC G11 DPL | 0 - 5 | Albion SC Riverside G2011 DPLO | #14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1418 | Girls U14 (11) - Blue | A | 08:00 AM | Marin FC Marin FC 2011 Blue | 1 - 0 | Cardiff Sockers G11 Blue Chiles | #12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1424 | Girls U14 (11) - Blue | B | 12:00 PM | JOGA Bonito JOGA G11 Volt | 1 - 2 | Albion SC G11 DPL | #9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1417 | Girls U14 (11) - Blue | A | 04:30 PM | Slammers FC Flores G11 RL S. Cal | 9 - 0 | Western WA Surf Western WA Surf G11 Elite | #14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1423 | Girls U14 (11) - Blue | B | 04:30 PM | Slammers FC Slammers SFC HBK RL So Cal 2011 | 0 - 4 | Albion SC Riverside G2011 DPLO | #10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1416 | Girls U14 (11) - Blue | A | 10:30 AM | Western WA Surf Western WA Surf G11 Elite | 1 - 6 | Marin FC Marin FC 2011 Blue | #14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1421 | Girls U14 (11) - Blue | B | 10:30 AM | Albion SC G11 DPL | 0 - 2 | Slammers FC Slammers SFC HBK RL So Cal 2011 | #13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1415 | Girls U14 (11) - Blue | A | 11:00 AM | Cardiff Sockers G11 Blue Chiles | 1 - 0 | Slammers FC Flores G11 RL S. Cal | #16 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#1422 | Girls U14 (11) - Blue | B | 01:30 PM | Albion SC Riverside G2011 DPLO | 5 - 1 | JOGA Bonito JOGA G11 Volt | #14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1425 |
Girls U14 (11) - Blue | Final | 02:30 PM | Slammers FC Flores G11 RL S. Cal | 1 - 0 | Albion SC Riverside G2011 DPLO | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |