2024 Surf Cup Youngers
Girls U14 (11) Albion SC Riverside G2011 DPLO (CalSouth) - Matches
Team ID# 30058
Coach: Laikyn Koss
Manager: Meaghan Smith
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1420 | Girls U14 (11) - Blue | B | 02:00 PM | Albion SC G11 DPL | 0 - 5 | Albion SC Riverside G2011 DPLO | #14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1423 | Girls U14 (11) - Blue | B | 04:30 PM | Slammers FC Slammers SFC HBK RL So Cal 2011 | 0 - 4 | Albion SC Riverside G2011 DPLO | #10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1422 | Girls U14 (11) - Blue | B | 01:30 PM | Albion SC Riverside G2011 DPLO | 5 - 1 | JOGA Bonito JOGA G11 Volt | #14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1425 |
Girls U14 (11) - Blue | Final | 02:30 PM | Slammers FC Flores G11 RL S. Cal | 1 - 0 | Albion SC Riverside G2011 DPLO | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |