2024 Surf Cup Youngers
Boys U14 (11) XL Atletico B11 EA / E64 (Washington) - Matches
Team ID# 16659
Coaches: Aaron Byers, Shelly Johnson
Managers: Aaron Byers, Shelly Johnson
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1061 | Boys U14 (11) - Super Black | C | 08:30 AM | LAFC-SCV LAFC-SCV B2011 Gold | 1 - 2 | XL Atletico B11 EA / E64 | A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1063 | Boys U14 (11) - Super Black | C | 09:30 AM | XL Atletico B11 EA / E64 | 3 - 0 | LA Surf LA Surf - B2011 MLS Next | 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1058 | Boys U14 (11) - Super Black | C | 11:00 AM | Placer United Soccer Club 11B ECNL | 0 - 8 | XL Atletico B11 EA / E64 | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1071 | Boys U14 (11) - Super Black | Semi-Finals B | 08:00 AM | XL Atletico B11 EA / E64 | 2 - 1 | Folsom Lake Surf FLS 11B NPL | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1072 |
Boys U14 (11) - Super Black | Final | 02:05 PM | Los Angeles Soccer Club LASC MLS Next 2011 | 2 - 3 | XL Atletico B11 EA / E64 | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |