2024 Surf Cup Youngers
Boys U14 (11) Los Angeles Soccer Club LASC MLS Next 2011 (CalSouth) - Matches
Team ID# 24813
Coach: Raul Ruiz
Manager: Jasmin Mentado
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1054 | Boys U14 (11) - Super Black | B | 08:30 AM | Los Angeles Soccer Club LASC MLS Next 2011 | 4 - 4 | San Juan San Juan SC ECNL B11 | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1057 | Boys U14 (11) - Super Black | B | 08:00 AM | Laguna United FC Laguna United B2011 EA | 1 - 4 | Los Angeles Soccer Club LASC MLS Next 2011 | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1053 | Boys U14 (11) - Super Black | B | 10:00 AM | Los Angeles Soccer Club LASC MLS Next 2011 | 6 - 0 | Pateadores Pateadores ECRL B 2011 | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1070 | Boys U14 (11) - Super Black | Semi-Finals A | 08:00 AM | ALBION SC Riverside B11 EA | 1 - 2 | Los Angeles Soccer Club LASC MLS Next 2011 | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1072 |
Boys U14 (11) - Super Black | Final | 02:05 PM | Los Angeles Soccer Club LASC MLS Next 2011 | 2 - 3 | XL Atletico B11 EA / E64 | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |