2024 Surf Cup Youngers
Boys U11 (14) Pateadores B2014 NBCM (CalSouth) - Matches
Team ID# 26704
Coach: Ray Han
Manager: Ignacio Cid
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#584 | Boys U11 (14) - Super White | B | 02:40 PM | Pateadores B2014 NBCM | 9 - 1 | CDA Slammers CDA Slammers FC B14-Torres | Field 19B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#582 | Boys U11 (14) - Super White | B | 12:50 PM | Walnut Creek Surf 2014B Blue Team | 0 - 2 | Pateadores B2014 NBCM | Field 19A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#579 | Boys U11 (14) - Super White | B | 06:10 PM | WeSurf Soccer Club WeSurf Craig 2014 Royal | 1 - 4 | Pateadores B2014 NBCM | Field 11B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#597 | Boys U11 (14) - Super White | Semi-Finals A | 08:00 AM | FC Scorpions FC Scorpions B2014 Academy | 0 - 2 | Pateadores B2014 NBCM | Field 8A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#599 |
Boys U11 (14) - Super White | Final | 12:00 PM | Pateadores B2014 NBCM | 6 - 3 | Pateadores LKWD/LB Pateadores b 2014 | Field 8A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |