2024 Surf Cup Youngers
Boys U11 (14) Pateadores LKWD/LB Pateadores b 2014 (CalSouth) - Matches
Team ID# 28133
Coach: Joe Gonzalez
Manager: Cynthia Rodriguez
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#596 | Boys U11 (14) - Super White | D | 08:00 AM | Pateadores LKWD/LB Pateadores b 2014 | 11 - 0 | Surf San Diego SD Surf Academy 2014 (Allen) | Field 19B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#594 | Boys U11 (14) - Super White | D | 12:00 PM | Legends FC Legends FC Boys 2014 Elite | 0 - 9 | Pateadores LKWD/LB Pateadores b 2014 | Field 16B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#591 | Boys U11 (14) - Super White | D | 02:40 PM | Seattle Celtic B14 EA | 0 - 4 | Pateadores LKWD/LB Pateadores b 2014 | Field 13 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon Aug 05, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#598 | Boys U11 (14) - Super White | Semi-Finals B | 08:00 AM | Albion SC ALBION SC San Diego B14 EA | 0 - 1 | Pateadores LKWD/LB Pateadores b 2014 | Field 8B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#599 |
Boys U11 (14) - Super White | Final | 12:00 PM | Pateadores B2014 NBCM | 6 - 3 | Pateadores LKWD/LB Pateadores b 2014 | Field 8A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |